| Oven Type | Cooking Surface | Price |
|---|---|---|
| 6Q | 28" x 32" | $3,900 |
| 25 | 44" x 44" | $6,950 |
| 30 | 47" x 51" | $7,950 |
| 35 | 51" x 55" | $8,545 |
| 40 | 60" x 60" | $9,000 |
| 45 | 60" x 60" | $9,000 |
| 60 | 71" x 78" | $12,500 |
| 80 | 79" x 95" | $14,670 |
| DIMENSIONS AVAILABLE for pizzeria use | ||||||
|---|---|---|---|---|---|---|
| Oven | Pizza Capacity | Cooking Surface (in) length width |
Door Width (in) of Current Production optional |
Weight (lb) |
||
| 25 | 4/5 | 43 | 43 | 29 | 21 | 1433 |
| 35 | 7/9 | 55 | 51 | 21 | 24 | 2095 |
| 45 | 12/15 | 70 | 60 | 21 | 24 | 2535 |
| DIMENSIONS AVAILABLE for pizzeria-bakery use | ||||||
| 80 | - | 91 | 79 | 24 | - | 4850 |
| 140 | - | 118 | 118 | 24 | - | 12,150 |
| 160 | - | 148 | 118 | 24 | - | 14,110 |